We provide iron ore in different types of magnetite and hematite, which is available in the lump forms.
Chemical Analysis
| Content | Category – A | Category – B |
| Iron content Fe (T) | 60% Min. | 50% Min. |
| Silica (SiO2) | 10% Max. | 15% Max. |
| Alumina (Al2o3) | 2.50% Max. | 3.00% Max. |
| Sulphur(S) | 0.10% Max. | 0.10% Max. |
| Phosphorus(P) | 0.10% Max. | 0.10% Max. |
| Titania(TiO2) | 0.25% Max. | 0.25% Max. |
| Alkalis | 0.20% Max. | 0.20% Max. |
Size Analysis For Iron Ore Lump
| (-) 6mm | 12% Max. |
| (+) 30mm to (-) 40 mm | 15% Max. |
| (+) 40mm to (-) 50 mm | 5% Max. |
| (+) 50 mm | Not Required |
| (+) 6mm to (-) 30 mm | Remainder |
Features
- Free from impurities
- High iron content
- Low moisture content
- Size as per customer’s specification