Our Products and Specifications
We provide chrome ore and onyx.
METALLURGICAL CHROME ORE
-Cr2O3 |
40 – 42% |
-SiO2 | 12% max |
– Al2O3 | 15% max |
– MgO | 20% max |
– P | 0.007% |
– S | 0.03% |
– Cr:Fe | 2.6:1 min |
SIZE: 10 MM – 300 MM (70% MIN) – 10 MM (30% MAX).
SHIPMENT: Loose bulk in containers.
HIGH GRADE CHROME CONCENTRATES
-Cr2O3 | 52% min | 54 % min |
-SiO2 | 3.25% max | 2.5 % max |
-Al2O3 | 12 % max | 12 % max |
-MgO | 18 % max | 18 % max |
-Cr:Fe | 3.0:1 | 3.0:1 |
SIZE: 0 – 1MM and 0- 3 MM.
PACKING: 1 TON Jumbo Bag.
BARITE
Specifications | API (American Petroleum Institute) Standard |
BaSO4 | 87 – 90% |
Density | 4.2 Min |
Water-Soluble alkaline Earth metals as Calcium | 250 mg/kg Max |
Packing | Loose Bulk or 1 Ton Jumbo Bag |
IRON ORE
Chemical Specification
Fe | 60.00% basis/below 60.00% rejection | |
SiO2 | 7.00% max | |
Al2O3 | 3.0% max | |
P | 0.1% max | |
S | 0.1% max |
Size Specification
6-40mm | 90.00% min. |
-6MM | 5% max |
+40MM | 5% max |
VARIOUS HIMALAYAN PINK ROCK SALT PRODUCTS
Please connect with us at sh***************@ha***********.com for more information.